-
Other
1X2
1st Half - 1X2
Double Chance
Draw No Bet
Over/Under
Corners 1X2
1st Half - Corners 1X2
1st Half - Goals Over\Under
1st Half - Corners Over\Under
Total Corners
Away to score in both halves?
Home To Win Either Half?
Home to score in both halves?
Home to win both halves?
Away To Win Either Half?
Away to win both halves?
Totals Away Team
Totals Home Team
Correct Score
- 1:0 7.25
- 2:0 10
- 2:1 10.5
- 3:0 21
- 3:1 22
- 3:2 45
- 4:0 61
- 4:1 63
- 4:2 122
- 4:3 390
- 6:1 882
- 5:0 203
- 5:2 420
- 6:0 828
- 5:1 214
- 0:1 10.5
- 0:2 20
- 0:3 62
- 0:4 233
- 1:2 14.5
- 1:3 44.5
- 1:4 169
- 2:3 65
- 2:4 249
- 3:4 514
- 1:5 821
- 0:6 1000
- 1:6 1000
- 2:5 1000
- 0:5 1000
Double Chance and Multi Goal
- 1X + Goal 1-4 1.63
- 1X + Goal 2-4 2.10
- 1X + Goal 1-2 2.70
- 1X + Goal 4-5 6.70
- 1X + Goal 3-4 4.05
- 1X + Goal 2-5 1.93
- 1X + Goal 1-5 1.53
- 1X + Goal 1-3 1.98
- 1X + Goal 2-3 2.67
- 1X + Goal 3-5 3.45
- X2 + Goal 3-5 5.65
- X2 + Goal 4-5 10.5
- X2 + Goal 1-2 3.60
- X2 + Goal 3-4 6.40
- X2 + Goal 1-4 2.33
- X2 + Goal 2-5 2.79
- X2 + Goal 1-5 2.22
- X2 + Goal 1-3 2.76
- X2 + Goal 2-4 2.96
- X2 + Goal 2-3 3.75
- 12 + Goal 2-3 2.71
- 12 + Goal 1-2 2.65
- 12 + Goal 3-5 2.69
- 12 + Goal 2-5 1.96
- 12 + Goal 1-3 1.68
- 12 + Goal 4-5 6.70
- 12 + Goal 1-5 1.36
- 12 + Goal 1-4 1.47
- 12 + Goal 3-4 3.25
- 12 + Goal 2-4 2.22
Score In First 10 Min
1X2 and Multi Goal
- 1 + Goal 1-3 2.67
- 1 + Goal 1-4 2.32
- 1 + Goal 2-5 2.95
- 1 + Goal 3-5 4.15
- 1 + Goal 4-5 9.70
- 1 + Goal 1-5 2.12
- 1 + Goal 2-3 4.20
- 1 + Goal 1-2 4.30
- 1 + Goal 2-4 3.35
- 1 + Goal 3-4 4.90
- X + Goal 2-5 5.45
- X + Goal 3-4 20.5
- X + Goal 1-4 5.45
- X + Goal 2-3 7.30
- X + Goal 1-5 5.45
- X + Goal 3-5 20.5
- X + Goal 1-2 7.30
- X + Goal 1-3 7.30
- X + Goal 2-4 5.45
- X + Goal 4-5 20.5
- 2 + Goal 1-4 4.00
- 2 + Goal 1-3 4.45
- 2 + Goal 1-5 3.65
- 2 + Goal 2-4 6.35
- 2 + Goal 4-5 21
- 2 + Goal 2-5 5.60
- 2 + Goal 1-2 6.90
- 2 + Goal 3-5 7.70
- 2 + Goal 2-3 7.60
- 2 + Goal 3-4 9.15
Home Team - Multi Goal
Score In First 5 Min?
Score In First 15 Min?
Multi Goal
1X2 15min
Away Team - Multi Goal
1X2 Halftime/FullTime
1X2 10min
FIRST GOALSCORER
ANYTIME GOALSCORER
1X2 and Goals Over\Under
- 1 and Under (1.5) 7.25
- 1 and Over (1.5) 2.79
- 1 and Over (2.5) 3.80
- 1 and Under (2.5) 4.30
- 1 and Under (3.5) 2.67
- 1 and Over (3.5) 8.25
- 1 and Over (4.5) 16.5
- 1 and Under (4.5) 2.32
- X and Over (1.5) 5.20
- X and Under (1.5) 10.5
- X and Over (2.5) 18
- X and Under (2.5) 4.35
- X and Over (3.5) 18
- X and Under (3.5) 4.35
- X and Under (4.5) 3.60
- X and Over (4.5) 121
- 2 and Over (1.5) 5.40
- 2 and Under (1.5) 10.5
- 2 and Over (2.5) 7.25
- 2 and Under (2.5) 6.90
- 2 and Over (3.5) 18
- 2 and Under (3.5) 4.45
- 2 and Under (4.5) 4.00
- 2 and Over (4.5) 34
Double Chance and Goals Over\Under
- 1X and Under (1.5) 4.30
- 1X and Over (1.5) 1.84
- 1X and Over (2.5) 3.15
- 1X and Under (2.5) 2.17
- 1X and Over (3.5) 5.70
- 1X and Under (3.5) 1.67
- 1X and Over (4.5) 14.5
- 1X and Under (4.5) 1.43
- X2 and Over (1.5) 2.67
- X2 and Under (1.5) 5.20
- X2 and Over (2.5) 5.20
- X2 and Under (2.5) 2.67
- X2 and Under (3.5) 2.21
- X2 and Over (3.5) 9.20
- X2 and Under (4.5) 1.91
- X2 and Over (4.5) 27
- 12 AND UNDER (1.5) 4.30
- 12 and Over (1.5) 1.86
- 12 AND UNDER (2.5) 2.65
- 12 and Over (2.5) 2.51
- 12 and Over (3.5) 5.70
- 12 AND UNDER (3.5) 1.68
- 12 and Over (4.5) 11
- 12 AND UNDER (4.5) 1.47
1X2 or Goals Over\Under
- 1 Or Over (1.5) 1.17
- 1 Or Under (1.5) 1.47
- 1 Or Under (2.5) 1.17
- 1 Or Over (2.5) 1.47
- 1 Or Under (3.5) 1.07
- 1 Or Over (3.5) 1.67
- X or Under (1.5) 1.95
- X or Over (1.5) 1.23
- X or Over (2.5) 1.48
- X or Under (2.5) 1.53
- X or Under (3.5) 1.15
- X or Over (3.5) 2.20
- 2 Or Under (1.5) 1.97
- 2 Or Over (1.5) 1.23
- 2 Or Over (2.5) 1.70
- 2 Or Under (2.5) 1.37
- 2 Or Under (3.5) 1.15
- 2 Or Over (3.5) 2.22
1X2 or GG\NG
Multi Correct Score
- 0-0 / 1-1 / 0-1 / 1-0 2.18
- 0-3 / 1-3 / 2-3 18.5
- 0-4 / 1-4 / 2-4 / 3-4 68
- 0-0 / 1-1 4.35
- 0-1 / 0-2 / 1-2 4.70
- 0-2 / 1-2 / 0-3 / 1-3 6.50
- 2-2 / 3-3 / 4-4 18
- 2-0 / 2-1 / 3-0 / 3-1 3.55
- 1-4 / 2-4 / 3-4 85
- 2-2 / 2-3 / 3-2 / 3-3 11
- 1-0 / 2-0 / 2-1 3.05
- 4-0 / 0-4 / OTHER 26
- 4-1 / 4-2 / 4-3 39
- 3-0 / 3-1 / 3-2 8.90
- 4-4 / OTHER 53
- 4-0 / 4-1 / 4-2 / 4-3 24
1X2 and GG\NG
Double Chance and GG\NG
GG\NG and Goals Over\Under