-
Popular
1X2
$Highest Scoring Half
$Double Chance
$Correct Score
$Over/Under
$Multi Correct Score (1)
$- 0-0 / 1-0 / 0-1 3.63
- 3-1 / 3-2 / 4-1 / 4-2 6.25
- 3-3 / 4-3 / 3-4 / 4-4 / Other(a team score 5 or more goals) 11.1
Multi Correct Score (2)
$Asian Handicap
$Multi Correct Score (3)
$Halftime/Fulltime
$Multi Correct Score (4)
$- 1-0 / 2-0 5.35
- 1-1 / 1-2 3.41
- 1-3 / 2-3 / 2-2 5.65
- 3-3 / 4-4 / Other(a team score 5 or more goals) 14
Both Teams to Score
$Multi Correct Score (5)
$- 0-0 / 1-1 / 0-1 / 1-0 1.88
- 2-2 / 2-3 / 3-2 / 3-3 5.20
- 4-4 / Other(a team score 5 or more goals) 18.7
Draw No Bet
$Odd/Even
$European Handicap
$ -
1st Half
1st Half - 3way
$1st Half - Over/Under
$1st Half - Double Chance
$1st Half - Matchbet + Both Teams To Score
$1st Half - Over/Under Home Team
$1st Half - Over/Under Away Team
$1st Half - Both Teams to Score
$1st Half - Correct Score
$1st Half - Odd/Even Goals
$1st Half - Home To Win 0
$1st Half - Away To Win 0
$1st Half - Home Score
$1st Half - Away Score
$1st Half - 1x2 or 1st Half - Over/Under 1.5
$1st Half - 1x2 or 1st Half - Over/Under 2.5
$1st Half - 1x2 or 1st Half - Over/Under 3.5
$1st Half - Total Goal (X)
$1X2 and O/U 1.5 1st Half
$ -
2nd Half
2nd Half - 3-way
$2nd Half - Over/Under
$2nd Half - Double Chance
$2nd Half - Asian Handicaps
$2nd Half - Totals Home Team
$2nd Half - Totals Away Team
$2nd Half - Odd/Even Goals
$2nd Half - Correct Score
$2nd Half - Both Teams to Score
$2nd Half - Home To Win 0
$2nd Half - Away To Win 0
$2nd Half - Home Score
$2nd Half - Away Score
$2nd Half - 1x2 or 2nd Half - Over/Under 1.5
$2nd Half - 1x2 or 2nd Half - Over/Under 2.5
$2nd Half - 1x2 or 2nd Half - Over/Under 3.5
$2nd Half - Goal
$ -
Goals
Highest Scoring Half
$Multi Goal
$Total Goals
$Home Score
$Away Score
$Half 1st Goal Away Team (1=1st Half - X=0 Goal - 2=2nd Half)
$ -
Home/Away
Home To Score in Both Halves?
$Away Team - To Score in Both Halves
$Highest Scoring Half - Home Team
$Highest Scoring Half - Away Team
$Odd/Even - Home Team
$Odd/Even - Away Team
$Totals Home Team
$Totals Away Team
$Home Clean Sheet
$Away Clean Sheet
$ -
Combo
Matchbet + Both Teams to Score
$Home To Win To Nil
$Both Teams To Score + Totals
$Away To Win To Nil
$HT / FT & O / U (2.5)
$- 1/X & Under (2.5) 20
- 1/2 & Over (2.5) 25.5
- 1/X & Over (2.5) 27
- 1/1 & Over (2.5) 5.70
- 1/1 & Under (2.5) 9.55
- X/X & Over (2.5) 23
- X/X & Under (2.5) 6.30
- X/1 & Under (2.5) 11.1
- X/1 & Over (2.5) 11.2
- X/2 & Under (2.5) 13
- X/2 & Over (2.5) 13.5
- 2/2 & Under (2.5) 11.5
- 2/2 & Over (2.5) 7.50
- 2/X & Under (2.5) 20
- 2/X & Over (2.5) 27
- 2/1 & Over (2.5) 23
HT / FT & O / U (3.5)
$- 1/X & Over (3.5) 27
- 1/1 & Under (3.5) 5.80
- 1/1 & Over (3.5) 9.80
- 1/2 & Under (3.5) 41.75
- 1/2 & Over (3.5) 43.75
- 1/X & Under (3.5) 20
- X/1 & Under (3.5) 7.70
- X/1 & Over (3.5) 22
- X/X & Under (3.5) 6.30
- X/2 & Under (3.5) 9.05
- X/X & Over (3.5) 23
- X/2 & Over (3.5) 26.5
- 2/1 & Under (3.5) 38.5
- 2/1 & Over (3.5) 39.5
- 2/X & Under (3.5) 20
- 2/X & Over (3.5) 27
- 2/2 & Under (3.5) 7.10
- 2/2 & Over (3.5) 13.2
HT / FT & O / U (4.5)
$- 1/1 & Over (4.5) 15.8
- 1/2 & Over (4.5) 48.75
- 1/X & Under (4.5) 15.7
- 1/2 & Under (4.5) 39
- 1/1 & Under (4.5) 4.62
- 1/X & Over (4.5) 56
- X/X & Under (4.5) 5.45
- X/X & Over (4.5) 57
- X/1 & Under (4.5) 6.80
- X/1 & Over (4.5) 31.25
- X/2 & Over (4.5) 36
- X/2 & Under (4.5) 8.15
- 2/1 & Under (4.5) 35.75
- 2/1 & Over (4.5) 45
- 2/X & Over (4.5) 56
- 2/X & Under (4.5) 15.7
- 2/2 & Under (4.5) 5.85
- 2/2 & Over (4.5) 20.5
HT/FT & O/U (1.5)
$- X/X & Under (1.5) 10.7
- X/X & Over (1.5) 8.90
- X/1 & Under (1.5) 12.9
- X/1 & Over (1.5) 9.15
- X/2 & Under (1.5) 14.5
- X/2 & Over (1.5) 11.2
HT/FT & O/U 1st Half (1.5)
$- 1/2 & Under (1.5) 35.25
- 1/1 & Over (1.5) 8.25
- 1/1 & Under (1.5) 6.70
- 1/X & Under (1.5) 18.7
- 1/X & Over (1.5) 38.75
- 1/2 & Over (1.5) 59
- X/X & Under (1.5) 7.50
- X/X & Over (1.5) 16.3
- X/1 & Under (1.5) 8.50
- X/1 & Over (1.5) 18.1
- X/2 & Over (1.5) 21
- X/2 & Under (1.5) 10.1
- 2/2 & Under (1.5) 8.30
- 2/2 & Over (1.5) 10.9
- 2/1 & Under (1.5) 31.75
- 2/1 & Over (1.5) 56
- 2/X & Under (1.5) 18.7
- 2/X & Over (1.5) 38.75
1X2 & Multigoal
$- 1 + Goal 3-6 3.08
- 1 + Goal 1-3 3.11
- 1 + Goal 1-4 2.61
- 1 + Goal 4-6 6.00
- 1 + Goal 2-5 2.56
- 1 + Goal 7+ 36.75
- 1 + Goal 1-6 1.87
- 1 + Goal 3-5 3.30
- 1 + Goal 4-5 6.85
- 1 + Goal 1-5 1.95
- 1 + Goal 2-6 2.43
- 1 + Goal 2-3 3.92
- 1 + Goal 5-6 10.5
- 1 + Goal 1-2 5.35
- 1 + Goal 2-4 3.06
- 1 + Goal 3-4 4.17
- X + Goal 1-2 6.05
- X + Goal 1-3 6.05
- X + Goal 1-4 3.86
- X + Goal 1-5 3.86
- X + Goal 1-6 3.61
- X + Goal 2-3 6.05
- X + Goal 2-4 3.86
- X + Goal 2-5 3.86
- X + Goal 2-6 3.61
- X + Goal 3-4 11.2
- X + Goal 3-5 11.2
- X + Goal 4-5 11.2
- X + Goal 3-6 9.15
- X + Goal 4-6 9.15
- X + Goal 5-6 29.25
- X + Goal 7+ 81
- 2 + Goal 1-2 6.50
- 2 + Goal 1-4 3.26
- 2 + Goal 1-3 3.80
- 2 + Goal 1-5 2.44
- 2 + Goal 1-6 2.35
- 2 + Goal 2-3 4.92
- 2 + Goal 2-4 3.92
- 2 + Goal 2-5 3.29
- 2 + Goal 2-6 3.14
- 2 + Goal 3-4 5.30
- 2 + Goal 3-5 4.20
- 2 + Goal 4-5 9.05
- 2 + Goal 3-6 3.96
- 2 + Goal 4-6 8.00
- 2 + Goal 5-6 13.6
- 2 + Goal 7+ 44.75
1X2 & Over/Under
$- Home / Under (2.5) 5.35
- Home / Under (4.5) 2.61
- Home / Over (3.5) 6.40
- Home / Over (1.5) 2.88
- Home / Under (1.5) 7.95
- Home / Under (3.5) 3.11
- Home / Over (4.5) 10.6
- Home / Over (2.5) 3.44
- Draw / Over (1.5) 4.30
- Draw / Under (1.5) 10.7
- Draw / Over (2.5) 10.6
- Draw / Under (2.5) 4.36
- Draw / Over (3.5) 10.6
- Draw / Under (3.5) 4.36
- Draw / Over (4.5) 40.5
- Draw / Under (4.5) 3.35
- Away / Over (1.5) 3.71
- Away / Under (1.5) 9.00
- Away / Over (2.5) 4.44
- Away / Under (2.5) 6.50
- Away / Over (3.5) 8.60
- Away / Under (3.5) 3.80
- Away / Over (4.5) 13.8
- Away / Under (4.5) 3.26
1X2 or Over/Under 2.5
$- Home or Over (2.5) 1.41
- Home or Under (2.5) 1.31
- Home or Under (3.5) 1.16
- Home or Under (1.5) 1.71
- Home or Over (3.5) 1.64
- Home or Over (1.5) 1.13
- Draw or Over (1.5) 1.16
- Draw or Under (1.5) 2.13
- Draw or Over (2.5) 1.34
- Draw or Under (2.5) 1.70
- Draw or Over (3.5) 1.90
- Draw or Under (3.5) 1.24
- Away or Over (1.5) 1.14
- Away or Under (1.5) 1.96
- Away or Over (2.5) 1.48
- Away or Under (2.5) 1.42
- Away or Over (3.5) 1.80
- Away or Under (3.5) 1.21
1X2 or GG/NG
$GG/NG or Over/Under
$ -
Combo+
Double Chance & Multigoal
$- 1X + Goal 1-2 2.68
- 1X + Goal 1-3 1.90
- 1X + Goal 2-3 2.46
- 1X + Goal 2-4 1.80
- 1X + Goal 2-5 1.62
- 12 + Goal 2-6 1.44
- 1X + Goal 1-4 1.49
- 1X + Goal 3-4 3.24
- 1X + Goal 1-5 1.36
- 1X + Goal 3-5 2.70
- 1X + Goal 4-5 4.58
- 1X + Goal 1-6 1.30
- 1X + Goal 2-6 1.53
- 1X + Goal 3-6 2.45
- 1X + Goal 4-5 3.90
- 1X + Goal 5-6 9.20
- 1X + Goal 7+ 34.75
- 12 + Goal 1-2 2.65
- 12 + Goal 1-3 1.53
- 12 + Goal 1-4 1.30
- 12 + Goal 1-5 1.14
- 12 + Goal 1-6 1.09
- 12 + Goal 2-3 2.32
- 12 + Goal 2-4 1.82
- 12 + Goal 2-5 1.52
- 12 + Goal 3-4 2.48
- 12 + Goal 3-5 1.96
- 12 + Goal 3-6 1.83
- 12 + Goal 4-5 4.22
- 12 + Goal 4-5 3.68
- 12 + Goal 5-6 6.55
- 12 + Goal 7+ 26
- X2 + Goal 1-2 2.97
- X2 + Goal 1-3 2.17
- X2 + Goal 1-4 1.70
- X2 + Goal 1-5 1.58
- X2 + Goal 1-6 1.50
- X2 + Goal 2-3 2.80
- X2 + Goal 2-4 2.06
- X2 + Goal 2-5 1.88
- X2 + Goal 2-6 1.77
- X2 + Goal 3-4 3.84
- X2 + Goal 3-5 3.25
- X2 + Goal 3-6 2.95
- X2 + Goal 4-5 5.40
- X2 + Goal 4-5 4.63
- X2 + Goal 5-6 11.3
- X2 + Goal 7+ 41.25
1X2 & GG/NG & Over/Under 3.5
$ -
Other
Winning Margins
$At Least a Half X
$Correct Score HT/FT
$- 1-0 1-0 15.6
- 1-0 1-1 20
- 1-0 1-2 41.75
- 1-0 2-0 18.9
- 1-0 2-1 23.5
- 1-0 3-0 35.5
- 1-0 4+ 16.4
- 2-0 2-0 35.5
- 2-0 2-1 43.75
- 2-0 3-0 40.75
- 2-0 4+ 21.25
- 2-1 2-1 47.25
- 2-1 4+ 21.25
- 3-0 3-0 67
- 3-0 4+ 41
-
Other
1st Half - Handicap
$2nd Half - Handicap
$1st Half - Exact Number of Goals
$2nd Half - Total Goal (X)
$